Schedule¶
EPIC Summer 2026 — July 13–17, 2026
Daily hours: 9:00 AM – 4:00 PM
Location: Duff Center for Science and Technology Innovation (CSTI), rooms 135/137, ground floor (Open in Ole Miss campus map)
Definitive live schedule
This page is kept in sync with our Indico timetable, which is the source of truth for any last-minute changes. If something here looks off, check Indico first.
Monday, July 13 — Welcome, Physics & Tools¶
Get to know each other, meet the experiments, and set up the tools you'll use all week.
| Time | Activity |
|---|---|
| 9:00 – 9:15 | Welcome and introduction |
| 9:15 – 10:00 | Particle physics: the big picture |
| 10:00 – 10:15 | Coffee break |
| 10:15 – 10:45 | Tools of the trade: the Unix command line |
| 10:45 – 11:15 | Tools of the trade: git |
| 11:15 – 11:30 | Make your own GitHub account/repo |
| 11:30 – 1:30 | Lunch |
| 1:30 – 2:15 | Particle physics: the big picture (continued) |
| 2:15 – 2:30 | Coffee break |
| 2:30 – 3:30 | Tools of the trade: Python and Jupyter |
| 3:30 – 4:00 | Review / game |
Tuesday, July 14 — Belle II & Hadronic Physics¶
Meet the matter-antimatter mystery and dig into real Belle II data.
| Time | Activity |
|---|---|
| 9:00 – 9:15 | Recap and questions |
| 9:15 – 9:45 | Hadronic physics, Belle II, and the matter-antimatter asymmetry |
| 9:45 – 10:15 | Belle II detector subsystems |
| 10:15 – 10:30 | Coffee break |
| 10:30 – 11:15 | Belle II analysis tutorial |
| 11:15 – 11:30 | Team formation and project assignment |
| 11:30 – 1:30 | Lunch |
| 1:30 – 3:30 | Team project work: data, questions, and first plots |
| 3:30 – 4:00 | Team check-in and wrap-up |
Wednesday, July 15 — Neutrino Physics¶
Meet the ghost particle and explore how neutrinos change identity as they travel.
| Time | Activity |
|---|---|
| 9:00 – 9:20 | Recap and questions |
| 9:20 – 10:00 | What is a neutrino, and why is it hard to detect? |
| 10:00 – 10:15 | Coffee break |
| 10:15 – 11:30 | Neutrino oscillation tutorial: flavor change, baselines, and energy |
| 11:30 – 1:30 | Lunch |
| 1:30 – 3:45 | Team project work: refine analysis, make plots, document results |
| 3:45 – 4:00 | Team check-in and wrap-up |
Thursday, July 16 — Science Communication & Poster Prep¶
Turn project results into a poster and practice telling its story.
| Time | Activity |
|---|---|
| 9:00 – 9:30 | Recap and project status check |
| 9:30 – 10:00 | Science communication: explaining your research to a non-expert |
| 10:00 – 10:30 | Science communication: building a clear poster story |
| 10:30 – 10:45 | Coffee break |
| 10:45 – 11:15 | Science communication: science advocacy |
| 11:15 – 11:30 | Discussion and questions |
| 11:30 – 1:30 | Lunch |
| 1:30 – 3:30 | Team project work: wrap-up analysis and prepare poster |
| 3:30 – 4:00 | Final poster checklist |
Friday, July 17 — QuarkNet Masterclass, Posters & Closing¶
Join visiting QuarkNet participants for a Higgs discovery masterclass, present your team's poster, then wrap up the week.
| Time | Activity |
|---|---|
| 9:00 – 9:30 | QuarkNet: welcome, coffee, and conversation |
| 9:30 – 10:30 | QuarkNet: Where is the Higgs? |
| 10:30 – 11:30 | QuarkNet: Higgs — what have we learned? |
| 11:30 – 12:30 | Lunch |
| 12:30 – 3:00 | QuarkNet: masterclass |
| 3:00 – 3:45 | EPIC graduate school panel discussion |
| 3:45 – 4:00 | EPIC photo and farewells |
Student poster presentations
Friday also includes student poster presentations to the group and visiting QuarkNet participants — exact timing within the day is still being finalized.
Schedule may shift
We'll adjust timing as the week unfolds. The staff will always let you know about any changes at the start of each day.